Member Ratings
Your current club rating based on Thursday round robin
tournament play. Learn more about this tournament here.
To see more about your ratings, a photo gallery
and more, visit Phil Van De Wiele's site by clicking
here .
SDTTA Ranking List
by Phil Van De Wiele
Ratings as of:
05/09/2008
To track a player, click on the row with their name!
Rank
|
/ Change |
Name |
Rating
|
/
Change |
1. | - | Alto Don | 2386
| - | 2. | -1 | Leibovitz Tahl | 2386
| 0 | 3. | -1 | Van Lier Rob | 2317
| 0 | 4. | -1 | Schmidt Avi | 2281
| 0 | 5. | -1 | Seidenfeld Mitch | 2250
| 0 | 6. | -1 | Alto Earl | 2244
| -5 | 7. | -1 | Vlasic Brana | 2201
| -21 | 8. | -1 | Umel Jr. Davy | 2198
| 0 | 9. | 0 | Dinh Tri | 2189
| +23 | 10. | -2 | Ucozler Mustafa | 2184
| 0 | 11. | -1 | Landers Michael | 2155
| 0 | 12. | - | Tsay Wen | 2144
| - | 13. | -2 | Brader Mark | 2130
| 0 | 14. | -2 | De Hoyos Luis | 2109
| 0 | 15. | -2 | Spencer Ron | 2090
| -10 | 16. | -1 | Reyes Ernest | 2079
| +8 | 17. | -1 | Yang Chip | 2062
| +2 | 18. | -1 | Kamio Fabio | 2041
| 0 | 19. | -1 | Umel Priscilla | 2020
| 0 | 20. | -1 | Umel Sr. Dave | 2018
| 0 | 21. | -1 | Cheng Dai | 2010
| +4 | 22. | -1 | Homer Jr. Bob | 1958
| +1 | 23. | -1 | Bouakham Somneuk | 1947
| 0 | 24. | +1 | Ukapatayasakul Bill | 1938
| +27 | 25. | -2 | Alto John | 1928
| -13 | 26. | -2 | Framo Ira | 1912
| 0 | 27. | -1 | Scott Andre | 1903
| 0 | 28. | -1 | Bass Norman | 1887
| 0 | 29. | - | Carlon Mini | 1881
| - | 30. | -2 | Rosales Jorge | 1880
| 0 | 31. | -2 | Ruderman Gary | 1867
| 0 | 32. | -2 | Steidley Dale | 1862
| +1 | 33. | +1 | Miller Jay | 1844
| +6 | 34. | -2 | Ortiz Angel | 1844
| 0 | 35. | -2 | Tierro Dave | 1840
| 0 | 36. | -5 | Ascencio Ignacio | 1831
| -16 | 37. | -2 | Gu Tammy | 1827
| 0 | 38. | -2 | Oubichon Jock | 1815
| -10 | 39. | -2 | Adelman Mark | 1813
| 0 | 40. | -2 | Parikh Kamal | 1811
| 0 | 41. | -2 | Roberts Scott | 1803
| 0 | 42. | -2 | Luo Tao | 1800
| 0 | 43. | -2 | Van De Wiele Phil | 1781
| 0 | 44. | -2 | Jung Jiho | 1757
| 0 | 45. | -1 | Kazemi Behnam | 1752
| 0 | 46. | -3 | Santos Pol | 1743
| -13 | 47. | +5 | Chen Danny | 1742
| +40 | 48. | - | Torres Adolpho | 1740
| - | 49. | -4 | Nir-Kistier Noga | 1731
| 0 | 50. | -2 | Lay Baker | 1720
| +8 | 51. | -5 | Harris Jerry | 1718
| -8 | 52. | -5 | Kelly David | 1717
| 0 | 53. | -4 | Azimzadeh Kamran | 1707
| 0 | 54. | -4 | Ngov Bun | 1705
| 0 | 55. | -4 | Kahng Andrew | 1697
| -7 | 56. | -3 | Nguyen Huan | 1693
| 0 | 57. | -3 | Tran Bang | 1682
| -3 | 58. | -3 | Sanidad Peter | 1681
| 0 | 59. | -3 | Bohm Eugen | 1677
| 0 | 60. | -3 | Choi Yohan | 1674
| -2 | 61. | -3 | Vattuone Ricky | 1668
| 0 | 62. | -3 | Geffroy Sam | 1662
| 0 | 63. | -3 | Fountaine Pam | 1649
| 0 | 64. | - | Salcido Sophia | 1643
| - | 65. | -4 | Johansson Mats | 1611
| 0 | 66. | -3 | Nguyen Anthony | 1597
| -3 | 67. | -2 | Kahn James | 1583
| +13 | 68. | -2 | Perez Pete | 1579
| +13 | 69. | -5 | Chang Charlie | 1578
| 0 | 70. | - | Ratnam Aravind | 1572
| - | 71. | -4 | Cheung Frederick | 1563
| 0 | 72. | -4 | Siqueiros Gustavo | 1562
| 0 | 73. | -4 | Molas Ernesto | 1560
| 0 | 74. | -4 | Hsieh Charleen | 1547
| 0 | 75. | -3 | Jones Lon | 1532
| -6 | 76. | -5 | Zhu Rong | 1526
| -15 | 77. | -4 | Ascencio Annalaura | 1525
| -5 | 78. | -4 | Zhang Xiaoxia | 1524
| 0 | 79. | -4 | Jaynes Michael | 1513
| 0 | 80. | -4 | Feliciano Joe | 1508
| -3 | 81. | -4 | Sirek Mark | 1503
| 0 | 82. | - | Cuevas Nadia | 1484
| - | 83. | -3 | Korkmaz Melih | 1470
| -5 | 84. | -2 | Ma Jun | 1467
| 0 | 85. | +2 | An Xudong | 1460
| +52 | 86. | -3 | Yang Jason | 1458
| +2 | 87. | -6 | Yang Benjamin | 1449
| -20 | 88. | -4 | Li Jay | 1429
| 0 | 89. | -4 | Taylor Mark | 1422
| 0 | 90. | -4 | Supernak Janusz | 1420
| 0 | 91. | -3 | Joya Miguel | 1408
| 0 | 92. | -2 | Heraldez Berg | 1400
| 0 | 93. | -2 | Do Giai | 1390
| +4 | 94. | -5 | Nielsen James | 1388
| -13 | 95. | -3 | Kilgore Charlie | 1360
| 0 | 96. | - | Torres German | 1355
| - | 97. | -2 | Peralta Rolando | 1332
| +8 | 98. | -2 | Feng Dai | 1331
| +8 | 99. | -1 | Rabbi Khandoker | 1319
| +18 | 100. | -6 | Tran Andy | 1318
| -8 | 101. | - | Rivera Eduardo | 1315
| - | 102. | -5 | Beck Devon | 1311
| 0 | 103. | -4 | Bennett James | 1292
| 0 | 104. | -4 | Sterling Daryl | 1271
| -18 | 105. | -3 | Lowe Gee | 1261
| 0 | 106. | - | Cuevas Alejandra | 1255
| - | 107. | -4 | Xu Dong | 1234
| 0 | 108. | -4 | Huynh Loi | 1228
| 0 | 109. | -2 | Tran Ian | 1222
| +7 | 110. | +5 | Cheung Robert | 1220
| +74 | 111. | -6 | Khatounabadi Kami | 1214
| -13 | 112. | -4 | Pan Lei | 1214
| 0 | 113. | -7 | Kolano John | 1212
| -9 | 114. | -5 | Pecenco Matt | 1204
| 0 | 115. | -5 | Haar Tim | 1202
| 0 | 116. | -5 | Schneid Steve | 1196
| 0 | 117. | -5 | Ibarra Ramon | 1187
| 0 | 118. | 0 | Schapira Abner | 1166
| +48 | 119. | -5 | Bennett Patrick J. | 1153
| 0 | 120. | -7 | Itskovich Oleg | 1150
| -22 | 121. | - | Tan Haixia | 1134
| - | 122. | -6 | Kahng Alex | 1128
| 0 | 123. | -6 | Brendel Preston | 1110
| -8 | 124. | -4 | Mandayam Partha | 1109
| 0 | 125. | -2 | Taylor Kevin | 1097
| +8 | 126. | -5 | Steinbock Joshua | 1096
| -8 | 127. | -8 | Savic Nemo | 1093
| -23 | 128. | -2 | Steidley Sandon | 1092
| +8 | 129. | -7 | Haar Matt | 1089
| 0 | 130. | -5 | Bui Sang | 1087
| 0 | 131. | -7 | Nguyen Hoa | 1080
| -8 | 132. | -5 | Kahng Anson | 1076
| 0 | 133. | -5 | Liu Hsiao-wei | 1075
| 0 | 134. | -5 | Tentor John | 1070
| -4 | 135. | -5 | Villalba Gus | 1067
| 0 | 136. | -5 | Megliola Tony | 1016
| 0 | 137. | -5 | Le Hau | 1011
| +1 | 138. | -5 | Framo Josiah | 1008
| 0 | 139. | -4 | Arora Gaupan | 1000
| 0 | 140. | 0 | Molina Andy | 1000
| +24 | 141. | -5 | Krumins Gunars | 994
| 0 | 142. | -8 | Feliciano Marissa | 992
| -12 | 143. | -6 | Xu Henry | 988
| 0 | 144. | -5 | Cheung Tommy | 979
| 0 | 145. | -4 | Framo JR | 971
| 0 | 146. | -4 | Kahng Aidan | 970
| 0 | 147. | -3 | Lowe Daniel | 960
| 0 | 148. | -5 | Chen Rodolfo | 956
| -8 | 149. | - | Ontiveros Nancy | 954
| - | 150. | -5 | Perman Roman | 948
| -7 | 151. | -3 | Steinman Mitchel | 933
| +19 | 152. | - | Ortiz Marianna | 931
| - | 153. | -7 | Juan Cliff | 922
| +2 | 154. | -7 | Mills Derrek | 919
| 0 | 155. | -6 | Carr Steve | 911
| 0 | 156. | -6 | Seeberger Matt | 908
| 0 | 157. | -5 | Villalba Mark | 900
| 0 | 158. | -5 | Scommodau Steve | 877
| 0 | 159. | - | Do Timmy | 874
| - | 160. | -9 | Puentespina Joshua | 873
| -28 | 161. | -5 | Faulkner Robert | 865
| +13 | 162. | -8 | Skiba Jeffrey | 860
| 0 | 163. | +1 | Hutton Will | 848
| +84 | 164. | -7 | Nguyen 2 Andrew | 838
| 0 | 165. | -10 | Boyce Vern | 836
| -22 | 166. | -8 | Mandayam Keshav | 818
| 0 | 167. | -8 | Lowe Nathanel | 810
| 0 | 168. | -8 | Tibbs Casey | 809
| 0 | 169. | -8 | Ficici Ali | 803
| +12 | 170. | -8 | Rodriguez Mathew | 783
| 0 | 171. | - | Gil Ivan | 782
| - | 172. | -9 | Brendel Nick | 777
| 0 | 173. | -2 | Maxwell Robert | 774
| +67 | 174. | -9 | Moore Nick | 760
| 0 | 175. | -9 | Castellanos Andres | 740
| -2 | 176. | -8 | Alejo Hubert | 729
| 0 | 177. | -8 | Boisvert Dylan | 711
| -15 | 178. | -8 | Pourmirzaie Kayvon | 708
| 0 | 179. | -7 | Tran Thomas | 691
| 0 | 180. | - | Guerra Victoria | 673
| - | 181. | -8 | Fregoe Michele | 659
| 0 | 182. | -1 | Bigelow Ben | 655
| +69 | 183. | -9 | Rhodes Carol | 652
| 0 | 184. | -7 | Nguyen Brittney | 641
| +17 | 185. | -10 | Kahng Son Young | 631
| 0 | 186. | -7 | Pamart Robert | 615
| 0 | 187. | -11 | Lung Michael | 608
| -16 | 188. | -8 | Pourmirzaie Roxanna | 602
| 0 | 189. | - | Chen Tim | 591
| - | 190. | -12 | Hua Steven | 587
| -29 | 191. | -9 | Manzano Roanne | 565
| 0 | 192. | -6 | Salamat Jeff | 556
| +27 | 193. | -9 | Choy Lynna | 548
| 0 | 194. | -9 | Dollar Greg | 545
| 0 | 195. | -2 | Lam Stephen | 545
| +53 | 196. | -13 | Johnson Andrew | 544
| -13 | 197. | -10 | Lung Matthew | 536
| +8 | 198. | -10 | Colmie Joseph | 518
| 0 | 199. | -10 | Gimp Fred | 513
| -4 | 200. | -9 | Indah William | 506
| 0 | 201. | -11 | Devaney Glenda | 505
| -4 | 202. | -10 | Han Austin | 498
| 0 | 203. | -9 | Roth Leif | 492
| 0 | 204. | -9 | Hua Michael | 460
| -12 | 205. | -9 | Castellanos Pablo | 454
| +15 | 206. | -9 | Espana Carlos | 440
| +16 | 207. | -7 | Faulkner Sean | 410
| +1 | 208. | -9 | Hua Thomas | 408
| -8 | 209. | -11 | MIlan Gino | 404
| -20 | 210. | -8 | Espana Esteban | 400
| 0 | 211. | -8 | Field Desmond | 400
| 0 | 212. | -8 | Kalish William | 400
| 0 | 213. | -8 | Olson Roger | 400
| 0 |
|
All players have played since
03/13/2008
The
rating calculation used at SDTTA is an older method
once used by the USTTA (now USATT). If you roll
over the table to the right, it shows how
a rating changes depending on the difference in
rating of the two players. The winner of a match
has points added to his/her rating and the loser
has points subtracted. An upset occurs when the
lower rated player wins. In this case, the number
of points won or lost is greater, except that players
within 25 points of each other are considered equal. |
|
*When two players' ratings differ by more than 251 points,
the winner gets 1 pt, and the loser's rating doesn't change.
If I notice a player performing much better than he/she
has been, I will make an upward adjustment to the rating
of 50 - 100 points. This usually happens when a player
practices consistently and begins playing much better
than his/her club rating indicates. Since SDTTA is a fairly
closed group, a player's SDTTA rating may not match the
USATT rating.
Thanks for your interest in the SDTTA rating
system. If you have further questions, feel free to e-mail
me. John Tentor, Ratings Chairman.